
The PR 700 biomedical and pharmacy fridge range offers a great overview of the stored items due to their glass door. The interior fan which creates air-forced cooling ensures reliable and stable temperatures. The pharmacy fridges are equipped with our advanced controller for maximum safety.
| Item Code | DAI 0860 |
| Temperature Range (°C) | +1 / +10 °C |
| Temperature Range (°F) | +35.6 / +50 °F |
| Max. Ambient Temperature (°C) | +32 °C |
| Capacity (L) | 628 |
| Exterior Dimensions WxDxH (mm) | 720 X 860 X 1997 |
| Interior Dimensions WxDxH (mm) | 600 X 695 X 1505 |
| Weight (KG) | 138 |
| Insulation (mm) | 60 |
| Cooling Technology | Forced Air |
| Controller Model / Probe Type | Arctiko G 214® / Pt1000 |
| Power Supply (V) | 230* |
| Frequency (Hz) | 50* |
| Power Consumption (KWH/24H) | 4.1 |
| AMP (A) | 1,9 |
| Power (Watt) | 318 |
| Horse Power (HP) | 1/3 |
| Alarm Display As Text – Not Codes | Yes |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Compressor Failure Alarm | No |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Electronic Data Logger | Yes |
| RS485 Port | Yes |
| USB Port For Software Update & Data Download | Yes |
| Temperature Chart Recorder | Optional |
| Display Type | 4,3” with touch buttons |
| Number Of Optional Reference Probes | 2 |
| Password Protection for Turning Unit On/Off | Yes |
| Temperature Graph on Display | Yes |
