
The ULUF 750-2M ultra-low temperature freezer is capable of cooling down to -86°C and is equipped with our TRUE DUAL™ technology, which includes two independent systems for maximum safety. In the event of a malfunction in one of the cooling systems, the system will still maintain a temperature of -70°C. Therefore, your samples will not be affected by any unexpected system failures that may occur during maintenance.
| Item Code | DAI 1383 / 1000008 |
|---|---|
| Temperature Range (°C) | -40 / -86 °C |
| Max. Ambient Temperature (°C) | +25 °C |
| Capacity (L) | 642 |
| Exterior Dimensions WxDxH (mm) | 1030 x 885 x 1990 |
| Interior Dimensions WxDxH (mm) | 790 x 608 x 1345 |
| Weight (KG) | 242 |
| Insulation (mm) | 120 |
| Cooling Technology | Dual System / Static Cooling |
| Controller Model / Probe Type | Arctiko G 214® / Pt 1000 |
| Power Supply (V) | 230 |
| Frequency (Hz) | 50 / 60 |
| Power Consumption (KWH/24H) | 19.5 |
| AMP (A) | 8.7 |
| Power (Watt) | 1359 |
| Horse Power (HP) | 3/4 |
| Item Code | DAI 1383 / 1000008 |
| Alarm Display As Text – Not Codes | Yes |
|---|---|
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Compressor Failure Alarm | Yes |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Electronic Data Logger | Yes |
| RS 485 Port | Yes |
| USB Port For Software Update & Data Download | Yes |
| Temperature Chart Recorder | Optional |
| Display Type | 4.3″ with Touch Buttons |
| Number Of Optional Reference Probes | 2 |
| Password Protection for Turning On/Off | Yes |
| Temperature Graph on Display | Yes |
| Alarm Display As Text – Not Codes | Yes |
