
The ARCTIKO LF 650 large upright freezer is an advanced solution designed to meet the demanding requirements of biomedical applications. This energy-efficient, environmentally friendly biomedical freezer has a capacity of 614 liters and precise temperature control within a range of -25°C to -10°C.
| Item Code | 1400030 |
| Temperature Range (°C) | -25 / -10 °C |
| Temperature Range (°F) | -77 / -50 °F |
| Max. Ambient Temperature (°C) | +40 |
| Capacity (L) | 614 |
| Capacity (Cu.FT) | 22 |
| Exterior Dimensions WxDxH (Mm) | 712 X 788 X 2007 |
| Interior Dimensions WxDxH (Mm) | 610 X 661 X 1524 |
| Weight (KG) | 59.87 |
| Weight (Lb) | 132 |
| Insulation (Mm) | 60 |
| Insulation (Inches) | 2.36 |
| Cooling Technology | Forced Air |
| Controller Model / Probe Type | Carel IJS / NTC |
| Power Supply (V) | 115 |
| Frequency (Hz) | 60 |
| Power Consumption (KWH/24H) | 5.43 |
| AMP (A) | 5.2 |
| Power (Watt) | 500 |
| Horse Power (HP) | 1/2 |
| Alarm Display As Text – Not Codes | Yes |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Compressor Failure Alarm | – |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Electronic Data Logger | Yes |
| RS 485 Port | – |
| USB Port For Software Update & Data Download | No |
| Temperature Chart Recorder | – |
| Display Type | Digital |
| Number Of Optional Reference Probes | 2 |
| Password Protection For Turning Unit On/Off | No |
| Temperature Graph On Display | No |
