

The Temtop P1 is an indoor/office air quality monitoring device that measures PM2.5, PM10, temperature, and humidity, and also integrates an AQI (Air Quality Index) to assess air quality. The device supports Bluetooth connectivity with the Temtop app, allowing for real-time monitoring, data storage, and report generation. Its compact design and built-in battery make it easy to place in various locations around the house.
| Specification | Value / Details |
|---|---|
| PM2.5 Measurement Range | 0 – 999.9 µg/m³ |
| PM2.5 Resolution | 0.1 µg/m³ |
| PM2.5 Accuracy | ±10 µg/m³ (0–100 µg/m³), ±10% (100–500 µg/m³) |
| PM10 Measurement Range | 0 – 999.9 µg/m³ |
| PM10 Resolution | 0.1 µg/m³ |
| PM10 Accuracy | ±15 µg/m³ (0–100 µg/m³), ±15% (100–500 µg/m³) |
| Temperature Measurement Range | –10 °C to 60 °C |
| Temperature Resolution | 0.1 °C |
| Temperature Accuracy | ±1 °C |
| Humidity Measurement Range | 0 – 99.9 % RH |
| Humidity Resolution | 0.1 % RH |
| Humidity Accuracy | ±5 % RH |
| AQI Index | Calculated based on PM2.5 / PM10 (the higher value is prioritized) |
| Battery Capacity | Built-in 2000 mAh battery |
| Power Supply / Charging | DC 5V / 1A |
| Operating Environment | Temperature: –10 °C to 60 °C; Humidity: 0% – 99.9% RH |
