
The Flexaline series of LRE refrigerators has been expertly engineered to fulfil the vital criteria demanded by biomedical applications, while offering extremely competitive pricing for products of this specification. This solid door range offers a variety of storage capacities, enabling you to find the perfect model for your needs.
The Flexaline LRE 125 under counter refrigerator is a compact solution for pharmaceutical applications. Designed to store temperature sensitive biological materials, vaccines and medications to ensure their safety and integrity. With precise temperature controls and advanced technologies, these refrigerators play a crucial role in preserving the efficacy of medical supplies and contributing to scientific advancements. With a solid door and capacity of 109L, this under counter model ensures precise and reliable temperature control within the range of +2 °C to +8 °C.
| Item Code | 1900025-01 |
| Temperature Range (°C) | +2 / +8 °C |
| Temperature Range (°F) | +35.6 / +46.4 °F |
| Max. Ambient Temperature (°C) | +32 °C |
| Capacity (L) | 109 |
| Capacity (Cu. FT) | 3.85 |
| Exterior Dimensions WxDxH (mm) | 608 X 610 X 805 |
| Exterior Dimensions WxDxH (Inches) | 24 X 24 X 32 |
| Interior Dimensions WxDxH (mm) | 500 X 450 X 570 |
| Interior Dimensions WxDxH (Inches) | 20 X 18 X 22 |
| Weight (KG) | 42 |
| Weight (Lb) | 92 |
| Insulation (mm) | 50 |
| Insulation (Inches) | 1.97 |
| Cooling Technology | Forced Air |
| Controller Model / Probe Type | Honker / NTC |
| Power Supply (V) | 230 |
| Frequency (Hz) | 50/60 |
| Power Consumption (KWH/24H) | 1.9 |
| AMP (A) | 0.9 |
| Power (Watt) | 131 |
| Horse Power (HP) | 1/6 |
| Alarm Display As Text – Not Codes | No |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High/Low Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Voltage Free Contact For Remote Alarm (E.G. GSM Alarm Module) | Yes |
| Electronic Data Logger | Yes |
| USB Port For Software Update & Data Download | Yes |
| Display Type | Digital |
| Number Of Optional Reference Probes | N/A |
