
The versatile, pre-tested product line maintains temperatures between 2-8°C for up to 48 hours. These pre-assembled packaging systems have been tested by our engineering team for their ability to withstand extreme temperature conditions, especially for healthcare distribution networks. The Q-Pak version is designed with block-type cartons, ensuring quick and consistent packaging every time.
You'll save both time and money by avoiding the packaging configuration development and performance testing process. Although designed as disposable packaging solutions, all disposable packaging can be refurbished and reused.
Standard and custom sizes are available.
Please contact our sales support department for specific advice regarding your needs.
| Item # | Description | Duration (hours) | Capacity (L) | Payload ID (in) | Shipping Container Internal Dimensions (in) | Package External Dimensions (in) |
|---|---|---|---|---|---|---|
| FEPS01390 | Q-Pak TS Mini 270 | 48 | 2.70 | 8 x 5.5 x 3.75 | 9 x 7.75 x 9 | 13 x 11.75 x 13 |
| FEPS01324 | Q-Pak TS Mini 583 | 48 | 5.83 | 10.25 x 4.75 x 7.31 | 11.88 x 8.5 x 8.5 | 15.88 x 12.5 x 12.5 |
| Item # | Description | Duration (hours) | Capacity (L) | Payload ID (in) | Shipping Container Internal Dimensions (in) | Package External Dimensions (in) |
|---|---|---|---|---|---|---|
| FEPS01371 | Q-Pak TS Standard 793 | 48 | 7.93 | 11 x 11 x 4 | 12.25 x 12.25 x 12.25 | 18.5 x 18.5 x 18.5 |
| FEPS01388 | Q-Pak TS Standard 801 | 48 | 8.01 | 11.5 x 8.5 x 5 | 12 x 10.75 x 10.5 | 16 x 14.75 x 14.5 |
| Item # | Description | Duration (hours) | Capacity (L) | Payload ID (in) | Shipping Container Internal Dimensions (in) | Package External Dimensions (in) |
|---|---|---|---|---|---|---|
| FEPS01252 | Q-Pak TS Plus 20 | 48 | 20.14 | 14.25 x 11.5 x 7.5 | 17.5 x 13.5 x 11.375 | 21.5 x 17.5 x 15.38 |
| FEPS01365 | Q-Pak TS Plus 29 | 48 | 29.50 | 15 x 15 x 8 | 15.75 x 15.75 x 9 | 21.75 x 21.75 x 15 |
| FEPS01335 | Q-Pak TS Plus 54 | 48 | 54.90 | 16.38 x 13.87 x 14.75 | 19.5 x 17.63 x 15.5 | 23.5 x 21.63 x 19.5 |
| Item # | Description | Duration (hours) | Capacity (L) | Payload ID (in) | Shipping Container Internal Dimensions (in) | Package External Dimensions (in) |
|---|---|---|---|---|---|---|
| FEPS01455 | Q-Pak TS CRT 450 | 48 | 4.50 | 8.5 x 6 x 5.5 | 11.75 x 9.25 x 12.5 | 18 x 15.75 x 18.875 |
| FEPS01456 | Q-Pak TS CRT 1755 | 48 | 17.55 | 12.75 x 10.5 x 8 | 16.5 x 14.25 x 12.5 | 22.875 x 20.625 x 18.875 |
| FEPS01457 | Q-Pak TS CRT 2950 | 48 | 29.50 | 15 x 15 x 8 | 18.5 x 18.5 x 12.5 | 24.875 x 24.875 x 18.875 |
