
High-efficiency frequency-converting compressor, optimized refrigeration system.
Frequency conversion and energy saving for greater energy efficiency.
Green environmental protection.
Hydrocarbon compressor, hydrocarbon refrigerant, completely green refrigeration system.
Cyclopentane foam polyurethane insulation, the entire series complies with the European ROHS material directive, green environmental protection.
Spacious, evenly distributed, precise temperature control.
Integrated evaporator, large space in the box, adjustable shelves/partitions. Refrigerator temperature uniformity ±3°C; control accuracy 0.1°C. Freezer temperature uniformity ±5°C; control accuracy 1°C.
Stainless steel interior for easy cleaning.
Stainless steel inner tank is corrosion-resistant and easy to clean.
Microprocessor control system.
Microprocessor temperature controller;
Refrigerator temperature adjustable from 2~8°C, display accuracy at 0.1°C; Freezer temperature adjustable from -10~40°C, display accuracy at 1°C.
Multiple alarm functions including high/low temperature alarm, sensor fault warning, power failure alarm, low battery alarm, door open alarm, and high ambient temperature alarm.
Two types of alarm indicators: audible buzzer and visible flashing light. Alarm lasts for more than 48 hours after power failure.
Standard USB and optional printer.
| Specification / Item | Details |
| Type | Combined refrigerator & freezer (dual compartment) |
| Climate Class | N (16 °C to 32 °C ambient) |
| Cooling Type | Forced air cooling (refrigerator) • Direct cooling (freezer) |
| Defrost Mode | Automatic |
| Refrigerant | HC (Hydrocarbon) |
| Noise Level | 45 dB(A) |
| Controller | Microprocessor control |
| Display | LED display |
| Power Supply | 220–240 V / 50–60 Hz |
| Rated Current | 3 A |
| Net / Gross Weight | 176 / 207 kg (388.0 / 456.4 lbs) |
| Packing Dimensions (W×D×H) | 840 × 910 × 2170 mm (33.1 × 35.8 × 85.4 in) |
| Container Load (20’/40’/40’H) | 14 / 28 / 28 units |
| Certification | CE |
| Specification / Item | Details |
| Type | Combined refrigerator & freezer (dual compartment) |
| Climate Class | N (16 °C to 32 °C ambient) |
| Cooling Type | Forced air cooling (refrigerator) • Direct cooling (freezer) |
| Defrost Mode | Automatic |
| Refrigerant | HC (Hydrocarbon) |
| Noise Level | 45 dB(A) |
| Controller | Microprocessor control |
| Display | LED display |
| Power Supply | 220–240 V / 50–60 Hz |
| Rated Current | 3 A |
| Net / Gross Weight | 176 / 207 kg (388.0 / 456.4 lbs) |
| Packing Dimensions (W×D×H) | 840 × 910 × 2170 mm (33.1 × 35.8 × 85.4 in) |
| Container Load (20’/40’/40’H) | 14 / 28 / 28 units |
| Certification | CE |
