
Microprocessor controller, digital display with 0.1°C resolution for precise control
Shell-sealed compressor, forced air circulation with automatic defrosting to ensure high cooling performance to maintain cabinet temperature between 2~8°C
Double-layered tempered glass door with electronic heating to reduce condensation even at 32°C, 80% RH ambient temperature
Self-closing door with magnetic seals to ensure a positive seal
Multiple alarm functions for enhanced security monitoring, audible/visual alerts with mute function; standard remote alarm directory on the back of the unit
Convenient security with a unique key lock mounted on top as well as a hasp for the padlock
Easy to check minimum/maximum temperature over the past 24 hours
Adjustable plastic-coated wire shelves
| Specification / Item | Details |
| Model | HYC-410 |
| Type | Upright refrigerator, single door |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Automatic |
| Refrigerant | HC (Hydrocarbon) |
| Noise Level | 41 dB(A) |
| Temperature Range | 2 °C to 8 °C |
| Controller | Microprocessor control |
| Display | LED display |
| Power Supply | 220–240 V / 50 Hz |
| Rated Current | 2.0 A |
| Capacity | 410 L (14.5 cu.ft) |
| Net / Gross Weight | 116 / 139 kg (255.7 / 306.4 lbs) |
| Interior Dimensions (W×D×H) | 530 × 590 × 1380 mm (20.9 × 22.8 × 54.3 in) |
| Exterior Dimensions (W×D×H) | 665 × 710 × 1965 mm (26.2 × 28.0 × 77.4 in) |
| Packing Dimensions (W×D×H) | 710 × 810 × 2130 mm (27.6 × 31.9 × 83.9 in) |
| Container Load (20’/40’/40’H) | 22 / 44 / 44 units |
| Specification / Item | Details |
| Model | HYC-410 |
| Type | Upright refrigerator, single door |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Automatic |
| Refrigerant | HC (Hydrocarbon) |
| Noise Level | 41 dB(A) |
| Temperature Range | 2 °C to 8 °C |
| Controller | Microprocessor control |
| Display | LED display |
| Power Supply | 220–240 V / 50 Hz |
