
ColdStream® Site is a wireless, site-based temperature and humidity monitoring system designed for cold storage, pharmaceutical warehouses, distribution centers, and manufacturing facilities. The system supports a variety of sensors, allowing simultaneous monitoring of ambient temperature, humidity, thermocouple temperature, door status, and 4–20mA signals.
ColdStream® Site enables businesses to continuously monitor, provide instant alerts, and store data long-term, meeting all GSP, GDP, FDA, and WHO requirements.
Supported Sensor Types (by logger type):
Temperature Sensor
Temperature & Humidity Sensor
Thermocouple Sensor
Door Sensor
2 x 4–20mA Module
| Specification / Item | Details |
| Temperature Range (Standard Sensor) | –35 °C to +40 °C |
| Temperature Range (Thermocouple) | –200 °C to +200 °C |
| Accuracy (Standard Sensor) | ±0.5 °C |
| Accuracy (Thermocouple) | ±2.2 °C (–200 °C to –60 °C) • ±1.9 °C (–90 °C to –60 °C) • ±1.7 °C (–60 °C to –15 °C) • ±1.2 °C (–15 °C to +120 °C) |
| Resolution | 0.1 °C |
| Probe Type | With probe (30 cm) or without probe (optional) |
| Thermocouple Type | Type-T thermocouple (3 m / 9.8 ft cable length) |
| Specification / Item | Details |
| Temperature Range (Standard Sensor) | –35 °C to +40 °C |
| Temperature Range (Thermocouple) | –200 °C to +200 °C |
| Specification / Item | Details |
| Humidity Measurement Range | 0 – 100% RH |
| Accuracy | ±5% RH (10% – 90% RH) • ±7% RH (outside 10% – 90% RH) |
| Resolution | 0.1% RH |
| Condensation Handling | Stable operation in high humidity environments; non-condensing |
| Specification / Item | Details |
| Specification / Item | Details |
| Data Storage Capacity | 5,461 data points |
| Measurement Interval | Configurable from 5 to 100 minutes |
| Alarm Function | High / Low / Critical alarms |
| Door Sensor | Door open alarm detection |
| Specification / Item | Details |
| Battery (Main Unit) | Lithium battery (non-replaceable) |
| Thermocouple Power Supply | Lithium battery or main power supply with NiMH backup battery |
| 4–20 mA Module Power Supply | Main power supply with NiMH backup battery |
| Annual Swap-out Program | Available (excluding 4–20 mA module) |
| Logger Type | Dimensions (L × W × H) | Weight |
| Temperature / Temperature & Humidity Logger | 80 × 130 × 30 mm | 148 g |
| Door Sensor Logger | 80 × 130 × 30 mm | 180 g |
| Thermocouple / 4–20 mA Logger | 148 × 94 × 35 mm | 380 g |
